Exchanges
Connected exchanges
RevenueBot works with your exchange account through an API key. Below are the exchanges you can connect, with the number of trading pairs and the 24-hour volume.
| Exchange | Pairs | 24h volume | Open account |
|---|---|---|---|
| Binance Futures USDT-MFutures | 823 | $61.03B+ | Bot guideOpen account |
| OKX Futures USDTFutures | 628 | $21.03B+ | Bot guideOpen account |
| GATE.IO Futures USDS-MFutures | 838 | $14.27B+ | Bot guideOpen account |
| Bybit Futures USDT-MFutures | 795 | $11.96B+ | Bot guideOpen account |
| BinanceSpot | 2,214 | $9.59B+ | Bot guideOpen account |
| Bitget Futures USDS-MFutures | 757 | $7.81B+ | Bot guideOpen account |
| BingX Futures USDS-MFutures | 818 | $6.44B+ | Open account |
| Kucoin Futures USDS-MFutures | 684 | $2.12B+ | Bot guideOpen account |
| Bybit SpotSpot | 1,298 | $1.91B+ | Bot guideOpen account |
| OKXSpot | 1,844 | $1.73B+ | Bot guideOpen account |
| GATE.IO SpotSpot | 2,473 | $1.58B+ | Bot guideOpen account |
| KucoinSpot | 1,633 | $1.25B+ | Bot guideOpen account |
| HTX Futures USDS-MFutures | 341 | $1.10B+ | Bot guideOpen account |
| MEXC SpotSpot | 2,579 | $1.06B+ | Open account |
| HTXSpot | 942 | $954.38M+ | Bot guideOpen account |
| Bitget SpotSpot | 1,409 | $732.04M+ | Bot guideOpen account |
| PoloniexSpot | 694 | $715.94M+ | Bot guideOpen account |
| BingX SpotSpot | 1,468 | $516.62M+ | Open account |
| HitBTCSpot | 600 | $84.53M+ | Open account |
Pairs and volume are taken from the exchanges' public data and update automatically.
Start trading with RevenueBot
Sign up, connect an exchange and launch your first bot. You pay only when the bot makes a profit.